Armoor Turmeric:
Specifications
Turmeric Finger Curcuma | Turmeric Finger Bold | Turmeric Finger Sannam | Turmeric Bulb | |
HS-Code | 91030 | 9103090 | 9103090 | 9103090 |
Curcumin | 5.00% | 3.6 – 4 % | 3.2 – 3.6 % | 4.00% |
Moisture | 10.00% | 10 – 12 % | 12.00% | 10 – 12 % |
Origin | INDIA | INDIA | INDIA | INDIA |
Packing | 25/50/60 KG | 25/50/60 KG | 25/50/60 KG | 25/50/60 KG |
Loading | 13 MT(20 FT) / 26 MT (40 FT) | 13 MT(20 FT) / 26 MT (40 FT) | 13 MT(20 FT) / 26 MT (40 FT) | 13 MT(20 FT) / 26 MT (40 FT) |
Minimum order quantity | 1 * 20 FCL | 1 * 20 FCL | 1 * 20 FCL | 1 * 20 FCL |
Inspection certificate | Sgs/intertek | Sgs/intertek | Sgs/intertek |
Specification for Turmeric Whole
Type | Finger/Bulbs – Polished or Unpolished |
Broken pieces (fingers<15mm) | < 5 % |
Defectives | < 3 % |
Moisture | < 10 % |
Lead as PPB | 2.5 |
Acid Insoluble Ash | 2.5% |
Flexibility | Hard |
Foreign matter | < 1 % |
Percentage of bulbs by weight | < 4 % Starch content, max, w/w: 60 % Curcumin content: 4 – 5 % |
Total Ash | < 7 % |
Chromate Test | Negative |
Payment terms and details
- L/C at sight 100% with prime bank and T/T
- 70% advance and remaining 30% was BL (Bill of lading) with scan documents
Price
FOB Kolkata / Kolkata port /, CIF, CNF
Delivery Terms
15 days after singing in sale of contract
Loading Port
Kolkata port and tuticorin port
Supply Period
All year around
Samples
Free / DHL delivery fee paid by buyer
Minimum Order
By air 100 kg /by sea 17 mts load on 1*20 fcl
Type of Bags
Jute bags /pp bags
Best Spice Exporters from India
Spices Manufacturing Companies in India
Reviews
There are no reviews yet.